Steel Reinforcing Mesh
Reinforcing tšepe letlooeng ke longitudinal reinforcement le transverse reinforcement li ne li hlophisitsoe ka karohano e itseng le ka likhutlo tse nepahetseng ho e mong., mateano ohle a kopane hammoho.
terata e matlafatsang ea tšepe e entsoe ka terata ea tšepe e phahameng ea khabone e tlase ebe e entsoe ka masenke le PVC e koahetsoeng.,letlooeng la junifomo,botsitso bo phahameng le ho hanyetsa ho hoholo ha kutu.
1) Mofuta oa A oa Konkreite o matlafatsang Mesh:
| Reference No | Yuniti e tloaelehileng | Lithapo tsa Longitudinal(mm) | Cross Wires(mm) | Mmisa(kg) |
| RL1218 | Leqephe | 11.9@100 | 7.60@200 | 157 |
| RL1118 | Leqephe | 10.7@100 | 7.60@200 | 131 |
| RL1018 | Leqephe | 9.5@100 | 7.60@200 | 109 |
| RL918 | Leqephe | 8.6@100 | 7.60@200 | 94 |
| RL818 | Leqephe | 7.6@100 | 7.60@200 | 79 |
| RL718 | Leqephe | 6.75@100 | 7.60@200 | 68 |
2) Mofuta oa B o matlafatsang ka konkreite
| Reference No | Yuniti e tloaelehileng | Lithapo tsa longitudinal(mm) | Cross Wires(mm) | Lithapo tsa Edge(mm) | Mmisa(kg) |
| SL81 | Leqephe | 7.6@100 | 7.60@100 | 7.60@100 | 105 |
| SL102 | Leqephe | 9.50@200 | 9.50@200 | 6.75@100 | 80 |
| SL92 | Leqephe | 8.60@200 | 8.60@200 | 6@100 | 66 |
| SL82 | Leqephe | 7.60@200 | 7.60@200 | 5.37@100 | 52 |
| SL72 | Leqephe | 6.75@200 | 6.75@200 | 4.77@100 | 41 |
| SL62 | Leqephe | 6@200 | 6@200 | 4.77@100 | 33 |
| SL52 | Leqephe | 5@200 | 4.77@200 | 4.77@100 | 21 |
3) Mofuta oa C oa Reinforcing Concrete:
| Reference No | Bolelele(m) | Bophara(m) | Lithapo tsa Longitudinal(mm) | Cross Wires(mm) | Mmisa(kg) |
| L8TM200 | 6.0 | 0.2 | 7.6@100 | 4@300 | 7 |
| L8TM300 | 6.0 | 0.3 | 7.6@100 | 4@300 | 9 |
| L8TM400 | 6.0 | 0.4 | 7.6@100 | 4@300 | 12 |
| L8TM500 | 6.0 | 0.5 | 7.6@100 | 4@300 | 14 |
| L11TM200 | 6.0 | 0.2 | 10.65@100 | 4.77@300 | 13 |
| L11TM300 | 6.0 | 0.3 | 10.65@100 | 4.77@300 | 18 |
| L11TM400 | 6.0 | 0.4 | 10.65@100 | 4.77@300 | 22 |
| L11TM500 | 6.0 | 0.5 | 10.65@100 | 4.77@300 | 27 |
| L12TM200 | 6.0 | 0.2 | 11.9@100 | 4.77@300 | 16 |
| L12TM300 | 6.0 | 0.3 | 11.9@100 | 4.77@300 | 22 |
| L12TM400 | 6.0 | 0.4 | 11.9@100 | 4.77@300 | 27 |
| L12TM500 | 6.0 | 0.5 | 11.9@100 | 4.77@300 | 33 |
